Have you ever tried to name fruits that start with V? Most people stop at “Valencia orange” before drawing a blank.
Even food enthusiasts and market shoppers find it challenging to name more than one or two options from this category.
Anyone interested in fruits might wonder what other options exist with this uncommon letter, especially when preparing for quiz nights or expanding their food knowledge.
The good news: there are several distinct fruits that start with V, and some make excellent additions to everyday meals.
From common varieties at local grocery stores to unique finds from warm-weather countries, this list covers them all.
Readers will find helpful information about each fruit, including taste descriptions, origins, and serving suggestions.
Origin: Native to Mexico, but now cultivated in tropical regions worldwide, including Madagascar and Tahiti.
Taste: Sweet, creamy, and aromatic, with rich floral and slightly woody undertones.
Nutritional Benefits:
Additional Details:
Detail | Description |
---|---|
Scientific Name | Vanilla planifolia |
Family | Orchidaceae |
Common Uses | Used in desserts, baked goods, and as a flavoring in beverages, candies, and perfumes |
Season | Harvested in late summer to early fall |
Origin: Believed to have originated in Spain, specifically from the Valencia region.
Taste: Sweet, juicy, and tangy with a balanced citrus flavor that is less acidic than some other orange varieties.
Nutritional Benefits:
Additional Details:
Detail | Description |
---|---|
Scientific Name | Citrus sinensis |
Family | Rutaceae |
Common Uses | Used in fresh consumption, juices, smoothies, and desserts; often used in marmalades and salads |
Season | Typically harvested in late winter to early spring, depending on the region |
Origin: Native to Central and South America, particularly in regions like the Andes.
Taste: Sweet and slightly tangy, with a flavor that resembles a mix between melon and peach, but with a more delicate sweetness.
Nutritional Benefits:
Additional Details:
Detail | Description |
---|---|
Scientific Name | Solanum muricatum |
Family | Solanaceae |
Common Uses | Eaten fresh, used in fruit salads, juices, or as a garnish in tropical dishes |
Season | Typically harvested in late summer to early fall |
Origin: Native to the Philippines and parts of Southeast Asia.
Taste: Sweet and mildly tangy, with a creamy, almost custard-like texture. The flavor is often described as a mix of apple and tropical fruit, with slight hints of vanilla.
Nutritional Benefits:
Additional Details:
Detail | Description |
---|---|
Scientific Name | Diospyros blancoi |
Family | Ebenaceae |
Common Uses | Eaten fresh, used in smoothies, desserts, or made into jams and preserves |
Season | Typically harvested in the rainy season, during late summer to early fall |
Origin: Native to Europe, particularly the Mediterranean region, and widely cultivated for wine production.
Taste: Sweet, juicy, and slightly tart, with a balanced flavor profile that varies depending on the variety and region.
Nutritional Benefits:
Additional Details:
Detail | Description |
---|---|
Scientific Name | Vitis vinifera |
Family | Vitaceae |
Common Uses | Eaten fresh, used in juices, salads, and desserts, or dried into raisins |
Season | Typically harvested in late summer to early fall |
Origin: Native to North America and parts of Europe, particularly in boggy areas and temperate regions.
Taste: Varies by species—blueberries are sweet and mildly tangy, cranberries are tart and acidic, while huckleberries have a rich, sweet flavor.
Nutritional Benefits:
Additional Details:
Detail | Description |
---|---|
Scientific Name | Vaccinium spp. |
Family | Ericaceae |
Common Uses | Eaten fresh, used in smoothies, baked goods, jams, and desserts |
Season | Typically harvested in late summer to early fall, depending on the species |
Origin: Native to West Africa, but also found in other tropical regions of Africa and Southeast Asia.
Taste: Sweet, tangy, and slightly sour, with a pulpy texture. The flavor is often described as rich and fruity.
Nutritional Benefits:
Additional Details:
Detail | Description |
---|---|
Scientific Name | Dialium guianense |
Family | Fabaceae |
Common Uses | Eaten fresh, used in traditional drinks, jams, sauces, or made into a sweet paste or candy |
Season | Typically harvested in the rainy season, from late summer to fall |
Origin: Originated in the United States, particularly developed in regions known for apple cultivation.
Taste: Sweet with a slight tang, offering a crisp texture and a subtle floral undertone.
Nutritional Benefits:
Additional Details:
Detail | Description |
---|---|
Scientific Name | Malus domestica |
Family | Rosaceae |
Common Uses | Eaten fresh, used in desserts, baked goods, and as a topping for various dishes |
Season | Typically harvested in late summer to early fall |
Origin: Believed to have originated in the United Kingdom, specifically in England.
Taste: Sweet, juicy, and mildly tart with a rich, plum-like flavor that is aromatic and full of depth.
Nutritional Benefits:
Additional Details:
Detail | Description |
---|---|
Scientific Name | Prunus domestica |
Family | Rosaceae |
Common Uses | Eaten fresh, used in desserts, jams, jellies, and baked goods like crumbles and tarts |
Season | Typically harvested in late summer to early fall |
Origin: Native to Florida, USA, and now widely cultivated in tropical regions.
Taste: Sweet, tangy, and juicy with a rich, smooth texture.
Nutritional Benefits:
Additional Details:
Detail | Description |
---|---|
Scientific Name | Mangifera indica |
Family | Anacardiaceae |
Common Uses | Eaten fresh, used in smoothies, desserts, salads, or made into sauces, chutneys, and juices |
Season | Typically harvested in late spring to early summer, depending on the region |
Origin: Native to France, specifically cultivated in the Loire Valley.
Taste: Earthy, nutty, and slightly sweet, with a rich and complex flavor. The texture is creamy, yet firm when cooked.
Nutritional Benefits:
Additional Details:
Detail | Description |
---|---|
Scientific Name | Solanum tuberosum |
Family | Solanaceae |
Common Uses | Eaten roasted, mashed, or boiled; often used in gourmet cooking, soups, and salads |
Season | Typically harvested in late summer to fall |
Origin: Originated in Italy, specifically in the Puglia region, and is now cultivated in various Mediterranean climates.
Taste: Sweet, juicy, and slightly tangy with a rich, fruity flavor and a smooth texture.
Nutritional Benefits:
Additional Details:
Detail | Description |
---|---|
Scientific Name | Vitis vinifera |
Family | Vitaceae |
Common Uses | Eaten fresh, used in juices, salads, and desserts, or dried into raisins |
Season | Typically harvested in late summer to early fall |
Origin: Originated in Italy, specifically in the southern regions, and is now widely grown in Mediterranean climates.
Taste: Tart and tangy with a strong citrus flavor, similar to other lemons but with a slightly more aromatic.
Nutritional Benefits:
Additional Details:
Detail | Description |
---|---|
Scientific Name | Citrus × volkameriana |
Family | Rutaceae |
Common Uses | Used for juicing, zesting, or in sauces, salad dressings, and desserts |
Season | Typically harvested in late winter to early spring, depending on the region |
Origin: Native to the Philippines and some Southeast Asian regions.
Taste: Sweet and slightly tangy with a smooth, creamy texture, and a flavor that’s often compared to a mix of banana and strawberry, with a subtle floral undertone.
Nutritional Benefits:
Additional Details:
Detail | Description |
---|---|
Scientific Name | Musa spp. |
Family | Musaceae |
Common Uses | Eaten fresh, used in smoothies, desserts, or baked goods |
Season | Typically harvested year-round in tropical regions |
Origin: Native to the Mediterranean region and parts of Asia, often cultivated in warmer temperate climates.
Taste: Sweet and rich with a slightly earthy flavor and subtle floral undertones.
Nutritional Benefits:
Additional Details:
Detail | Description |
---|---|
Scientific Name | Ficus carica |
Family | Moraceae |
Common Uses | Eaten fresh, dried, used in jams, sauces, and desserts |
Season | Typically harvested in late summer to early fall |
Origin: Native to the region of Afghanistan and parts of Central Asia
Taste: Earthy and slightly sweet, with a mild spicy undertone.
Nutritional Benefits:
Additional Details:
Detail | Description |
---|---|
Scientific Name | Daucus carota |
Family | Apiaceae |
Common Uses | Eaten raw in salads, roasted, or used in soups, stews, and juices |
Season | Typically harvested in late summer to early fall |
Origin: Originated in the United Kingdom, specifically in the Winkfield region of Berkshire.
Taste: Sweet, juicy, and slightly tart, with a rich flavor and a smooth, buttery texture.
Nutritional Benefits:
Additional Details:
Detail | Description |
---|---|
Scientific Name | Pyrus communis |
Family | Rosaceae |
Common Uses | Eaten fresh, used in desserts, tarts, and poached pear dishes, or made into jams and preserves |
Season | Typically harvested in late summer to early fall |
Origin: Native to the Caribbean, specifically cultivated in regions like the Philippines.
Taste: Exceptionally sweet and aromatic, with a rich, tropical flavor.
Nutritional Benefits:
Additional Details:
Detail | Description |
---|---|
Scientific Name | Ananas comosus |
Family | Bromeliaceae |
Common Uses | Eaten fresh, used in tropical beverages, salads, smoothies, and desserts |
Season | Typically harvested in the summer, depending on the growing region |
Origin: Native to the Mediterranean region, specifically in areas like France and Spain.
Taste: Mildly bitter, with a subtle nutty and fruity flavor that becomes more complex when cured.
Nutritional Benefits:
Additional Details:
Detail | Description |
---|---|
Scientific Name | Olea europaea |
Family | Oleaceae |
Common Uses | Used in salads, tapenade, Mediterranean dishes, or served as a snack or appetizer |
Season | Typically harvested in late fall to early winter, depending on the region |
Origin: Native to Madagascar and tropical regions of Africa.
Taste: Sweet and tangy with a slight tartness, often described as a mix of citrus and tropical fruits.
Nutritional Benefits:
Detail | Description |
---|---|
Scientific Name | Schefflera spp. |
Family | Araliaceae |
Common Uses | Often used in drinks, traditional remedies, or eaten as fresh fruit in some regions |
Season | Typically harvested during the rainy season or peak growing season in tropical regions |
Origin: Native to South America, particularly cultivated in regions of Chile.
Taste: Creamy and mild, with a buttery texture and slightly nutty flavor, typical of avocados.
Nutritional Benefits:
Detail | Description |
---|---|
Scientific Name | Persea americana |
Family | Lauraceae |
Common Uses | Eaten fresh, used in salads, guacamole, sandwiches, or as a topping for various dishes |
Season | Typically harvested in the summer and fall, depending on the region |
Origin: Native to Madagascar, with cultivation also found in parts of tropical Africa.
Taste: Slightly sweet and tangy, with a unique flavor that is a mix of tropical fruit and citrus.
Nutritional Benefits:
Detail | Description |
---|---|
Scientific Name | Vangueria madagascariensis |
Family | Rubiaceae |
Common Uses | Eaten fresh, used in juices, jams, or made into traditional medicines in some regions |
Season | Typically harvested in the rainy season, depending on the region |
Origin: Native to volcanic regions in Central and South America, particularly in areas like Costa Rica and Nicaragua.
Taste: Sweet, tangy, and slightly acidic with a rich citrus flavor, typical of oranges grown in mineral-rich volcanic soils.
Nutritional Benefits:
Detail | Description |
---|---|
Scientific Name | Citrus sinensis |
Family | Rutaceae |
Common Uses | Used in fresh consumption, juices, smoothies, and desserts; often used in marmalades and salads |
Season | Typically harvested in late winter to early spring, depending on the region |
Origin: Originated in California, USA, and is a variety of sweet orange grown for its rich, sweet flavor and juicy texture.
Taste: Sweet, tangy, and juicy with a well-balanced citrus flavor, making it ideal for fresh eating and juicing.
Nutritional Benefits:
Detail | Description |
---|---|
Scientific Name | Citrus sinensis |
Family | Rutaceae |
Common Uses | Eaten fresh, used in juices, smoothies, and desserts; also used in salads and marmalades |
Season | Typically harvested in late winter to early spring, depending on the region |
Origin: Native to the Mediterranean region, specifically cultivated in areas like Spain and parts of North Africa.
Taste: Sweet and tangy with a rich citrus flavor.
Nutritional Benefits:
Detail | Description |
---|---|
Scientific Name | Citrus sinensis |
Family | Rutaceae |
Common Uses | Used in fresh consumption, juices, smoothies, and desserts; often used in marmalades and salads |
Season | Typically harvested in late winter to early spring, depending on the region |
Origin: Native to Greece, specifically in the Veroia region, which is known for producing high-quality fruit.
Taste: Sweet, juicy, and aromatic with a deep, rich flavor that is less tart than some other cherry varieties.
Nutritional Benefits:
Detail | Description |
---|---|
Scientific Name | Prunus avium |
Family | Rosaceae |
Common Uses | Eaten fresh, used in desserts, jams, sauces, and fruit salads |
Season | Typically harvested in late spring to early summer |
Origin: Native to Madagascar and tropical regions of Africa.
Taste: Slightly sweet and tangy, with a tropical flavor reminiscent of citrus and other tropical fruits.
Nutritional Benefits:
Detail | Description |
---|---|
Scientific Name | Vangueria ingens |
Family | Rubiaceae |
Common Uses | Eaten fresh, used in traditional drinks, jams, or made into juices and sauces |
Season | Typically harvested during the rainy season, depending on the region |
Origin: Native to Europe and parts of Asia, it has been used in traditional medicine for centuries.
Taste: Valerian root has a bitter, earthy flavor, often described as pungent or strong.
Nutritional Benefits:
Detail | Description |
---|---|
Scientific Name | Valeriana officinalis |
Family | Valerianaceae |
Common Uses | Used in herbal teas, tinctures, and capsules for relaxation, sleep aid, and stress relief |
Season | Typically harvested in late summer to early fall when the root is most potent |
Origin: A hybrid cherry variety, primarily developed in Europe, specifically in regions known for cherry cultivation.
Taste: Sweet and slightly tangy, with a rich cherry flavor and a smooth texture. It is known for being less acidic than other cherry varieties.
Nutritional Benefits:
Detail | Description |
---|---|
Scientific Name | Prunus avium |
Family | Rosaceae |
Common Uses | Eaten fresh, used in desserts, jams, sauces, or fruit salads |
Season | Typically harvested in late spring to early summer |
Origin: Native to tropical regions of Africa, particularly found in parts of West and Central Africa.
Taste: Sweet and tangy with a citrus-like flavor and slightly sour undertones.
Nutritional Benefits:
Detail | Description |
---|---|
Scientific Name | Vossia cuspidata |
Family | Anacardiaceae |
Common Uses | Eaten fresh, used in traditional drinks, jams, or made into juices and sauces |
Season | Typically harvested during the rainy season, depending on the region |
Origin: Native to parts of Central and West Africa, primarily found in tropical regions.
Taste: Sweet, mildly tangy with a citrus-like flavor, often described as a combination of tropical fruit flavors.
Nutritional Benefits:
Detail | Description |
---|---|
Scientific Name | Schefflera spp. |
Family | Araliaceae |
Common Uses | Used in traditional remedies, sometimes eaten fresh, or used in drinks and jams |
Season | Typically harvested during the rainy season in tropical climates |
Origin: Native to the tropical regions of South America, particularly in countries like Brazil and Colombia.
Taste: Sweet and slightly tangy, with a flavor profile similar to passion fruit, yet more tropical and aromatic.
Nutritional Benefits:
Detail | Description |
---|---|
Scientific Name | Passiflora edulis |
Family | Passifloraceae |
Common Uses | Eaten fresh, used in drinks, jams, and tropical desserts, or added to salads and fruit bowls |
Season | Typically harvested in the rainy season, from late summer to early fall |
Origin: Native to parts of Europe, Asia, and North America, commonly found in temperate regions.
Taste: Tart and tangy with a slightly sweet undertone.
Nutritional Benefits:
Detail | Description |
---|---|
Scientific Name | Ribes uva-crispa |
Family | Grossulariaceae |
Common Uses | Eaten fresh, used in jams, jellies, pies, and sauces, or made into preserves |
Season | Typically harvested in late summer to early fall |
Origin: Native to Veracruz, Mexico, but now cultivated in tropical regions worldwide.
Taste: Sweet and slightly musky with a smooth, creamy texture.
Nutritional Benefits:
Detail | Description |
---|---|
Scientific Name | Carica papaya |
Family | Caricaceae |
Common Uses | Eaten fresh, used in smoothies, desserts, salads, or made into juices and tropical beverages |
Season | Typically harvested year-round, with peak harvest in the summer months |
Now you have a complete list of fruits that start with V, from everyday varieties to rare finds.
Each fruit brings its own set of flavors and uses to the table, making them worth trying when the opportunity comes up.
Some might be hard to find in regular stores, but Asian markets and specialty food shops often stock several of these options.
Remember that seasons affect fruit availability, so timing matters when looking for specific varieties.
Keep this guide handy while shopping – you might spot one of these fruits and know exactly what to expect. With several options starting with V, there’s bound to be something new to add to your fruit basket.
Have you tried any of these V fruits? Share your experiences in the comments below!